/dashboard/settings/audit-log) in the dashboard.

Columns
| Column | Notes |
|---|---|
| Log ID | Unique event identifier. |
| When | Timestamp (supports seconds, milliseconds, and ISO). |
| Who | Actor email or user ID. |
| Action | Color-coded badge: delete (red), update (yellow), create / auth (blue), read (green). |
| Target | Resource type acted upon. |
| Role | Actor’s role at the time of the event. |
| Origin | Source IP. |
Filters
- Free-text search — debounced, matches any field, server-side.
- Who — actor dropdown.
- Action — All Actions, Read, Create, Update, Delete.
- Target — resource type.
- Time range — All Time, Last Hour, 24h, 7d, 30d, or custom calendar.
- Refresh — manual refetch.
Event categories
Actions are bucketed by the verb in the event name:| Bucket | Matches |
|---|---|
| Delete | delete, revoke, remove, suspend, block, deny, reject. |
| Update | update, edit, modify, change, rotate, reset. |
| Create | create, write, add, invite, register, enable, login, auth, connect. |
| Read | read, list, get, view, fetch, query, success. |
Row actions
- Expand — pretty-printed JSON with every field broken out.
- Raw / Details toggle — switch between structured view and raw payload.
- Copy event — copies the full JSON to the clipboard.